1. TikTok Shop
  2. Home Improvement
  3. Solar & Wind Power
  4. Power Inverters
  5. 6500W 48V Solar Hybrid Inverter | 120/240V Split Phase, Built-in 140A MPPT Charger Controller, Max PV Input 10kW 550V, Support 6 Units Parallel & Lead Acid/Lithium/Batteryless Operation
6500W 48V Solar Hybrid Inverter | 120/240V Split Phase, Built-in 140A MPPT Charger Controller, Max PV Input 10kW 550V, Support 6 Units Parallel & Lead Acid/Lithium/Batteryless Operation
6500W 48V Solar Hybrid Inverter | 120/240V Split Phase, Built-in 140A MPPT Charger Controller, Max PV Input 10kW 550V, Support 6 Units Parallel & Lead Acid/Lithium/Batteryless Operation
6500W 48V Solar Hybrid Inverter | 120/240V Split Phase, Built-in 140A MPPT Charger Controller, Max PV Input 10kW 550V, Support 6 Units Parallel & Lead Acid/Lithium/Batteryless Operation
6500W 48V Solar Hybrid Inverter | 120/240V Split Phase, Built-in 140A MPPT Charger Controller, Max PV Input 10kW 550V, Support 6 Units Parallel & Lead Acid/Lithium/Batteryless Operation
6500W 48V Solar Hybrid Inverter | 120/240V Split Phase, Built-in 140A MPPT Charger Controller, Max PV Input 10kW 550V, Support 6 Units Parallel & Lead Acid/Lithium/Batteryless Operation
6500W 48V Solar Hybrid Inverter | 120/240V Split Phase, Built-in 140A MPPT Charger Controller, Max PV Input 10kW 550V, Support 6 Units Parallel & Lead Acid/Lithium/Batteryless Operation
6500W 48V Solar Hybrid Inverter | 120/240V Split Phase, Built-in 140A MPPT Charger Controller, Max PV Input 10kW 550V, Support 6 Units Parallel & Lead Acid/Lithium/Batteryless Operation
6500W 48V Solar Hybrid Inverter | 120/240V Split Phase, Built-in 140A MPPT Charger Controller, Max PV Input 10kW 550V, Support 6 Units Parallel & Lead Acid/Lithium/Batteryless Operation
6500W 48V Solar Hybrid Inverter | 120/240V Split Phase, Built-in 140A MPPT Charger Controller, Max PV Input 10kW 550V, Support 6 Units Parallel & Lead Acid/Lithium/Batteryless Operation
About this product
Details
Contains Batteries or Cells?None
Support Voltage(V)120V/240V
Input Voltage(V)125V-425V DC
ModelPOW-SunSmart 6.5KP
Power Supply6500 watts
Product description
Split-Phase Parallel Solar Inverter (Simplified)
6500W 48V Solar Hybrid Inverter | 120/240V Split Phase, Built-in 140A MPPT Charger Controller, Max PV Input 10kW 550V, Support 6 Units Parallel & Lead Acid/Lithium/Batteryless Operation6500W 48V Solar Hybrid Inverter | 120/240V Split Phase, Built-in 140A MPPT Charger Controller, Max PV Input 10kW 550V, Support 6 Units Parallel & Lead Acid/Lithium/Batteryless Operation
View more
Video
Safety & compliance
Seller info
Business name: Shenzhen Puhua Technology Co. ,Ltd
Business address: CN 202,Building 4,Longxin Factory No.6 Lingnan Road, Shenzhen, Guangdong, China
Shop review
Explore more from Powmr-Depot
You may also like